Please activate JavaScript in your browser to use all interface options.
On June 05, 2015 Rosneft’s Board of Directors voted to approve the Dividend Policy, which was developed in accordance with Russian legislation, the Company Charter, and the Rosneft’s Corporate Governance Code.
Rosneft’s dividend policy strikes a balance between shareholders’ interests and the Company’s business needs, and is intended to improve Rosneft’s investment attractiveness and shareholder value. The Company strictly observes the rights, and does all it can to increase the returns of its shareholders.
On June 27, 2014, the General Meeting of Shareholders approved new editions of the Charter of the Company, including following:
The decision to pay dividends (and the amount of dividends and the form of payment) is taken by the General Meeting of Shareholders of Rosneft, based on recommendations of the Board of Directors. As stated in the Regulation on Dividend Policy, the Board is guided in its decisions on dividend amounts by the level of net income, as reflected in the non-consolidated financial accounts of Rosneft to Russian Accounting Standards. Recommendations by the Board of Directors on the amount of dividends to be paid are determined by the Company’s financial results for the year, but are usually equal to at least 10% of net income.
In determining the amount of annual dividends, the Board of Directors takes account of the dividend policy of other leading oil & gas companies. A number of other factors may also have an impact on the size of dividend payments, including: the Company’s business prospects, its financial situation and financing needs, and the overall macroeconomic situation and market environment, as well as other factors, including aspects connected with tax and legislation.
On June 17, 2015 the General Meeting of Shareholders decided to approve dividends for 2014 at recommended by the Board of Directors level of RUB 8.21 per share. The total amount of dividends for 2014 is RUB 87 011,0 mln. The ratio of dividends to non-consolidated RAS net income is 17,4%. The ratio of dividends to consolidated IFRS net income is 25%.
Dividend payments on shares held as GDRs are made to the Depositary in rubles. The Depositary converts the dividends into US dollars and distributes them to GDR holders (net of the Depositary’s fees).
Dividends per share, RUB | Total dividends announced, RUB mln | Total dividends paid, RUB mln | Payout ratio under RAS, % | |
---|---|---|---|---|
1999 | 0.0221 | 200 | 200 | 3.4% |
2000 | 0.0887 | 800 | 800 | 5.3% |
2001 | 0.1219 | 1,100 | 1,100 | 11.0% |
2002 | 0.1663 | 1,500 | 1,500 | 16.8% |
2003 | 0.1650 | 1,500 | 1,500 | 8.1% |
2004 | 0.1931 | 1,775 | 1,775 | 10.0% |
2005 | 1.25 | 11,335 | 11,335 | 20.0% |
Dividends paid out after the IPO, which closed on July 18, 2006 | ||||
2006 | 1.33 | 14,096 | 14,080 | 13.3%2 |
2007 | 1.60 | 16,957 | 16,941 | 10.5% |
2008 | 1.92 | 20,349 | 20,330 | 14.4% |
2009 | 2.30 | 24,376 | 24,351 | 11.7% |
2010 | 2.76 | 29,251 | 29,223 | 15.2% |
2011 | 3.45 | 36,564 | 36,529 | 33.1% |
4.08 | 41,928 | 41,883 | ||
2012 | 8.05 | 85,315 | 85,232 | 28.2% |
2013 | 12.85 | 136,187 | 136,068 | 99.9% |
2014 | 8.21 | 87,011 | 86,957 | 17.4% |
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Board of Directors’ dividend recommendation | 5 May 2006 | 22 May 2007 | 25 April 2008 | 28 April 2009 | 24 April 2010 |
Record date | 22 April 2006 | 23 May 2007 | 16 April 2008 | 30 April 2009 | 29 April 2010 |
Dividend approval by Annual General Shareholders Meeting | 7 June 2006 | 30 June 2007 | 5 June 2008 | 19 June 2009 | 18 June 2010 |
Last payout date | 31 December 2006 | 31 December 2007 | 31 December 2008 | 31 December 2009 | 31 December 2010 |
2010 | 2011 | 2012 | 2013* | 2014 | ||
---|---|---|---|---|---|---|
Board of Directors’ dividend recommendation | 14 April 2011 | 27 April 2012 | 17 September 2012 | 30 April 2013 | 28 April 2014 | 23 April 2015 |
Record date | 21 April 2011 | 04 May 2012 | 21 September 2012 | 06 May 2013 | 08 July 2014 | 29 June 2015 |
Dividend approval by Annual General Shareholders Meeting | 10 June 2011 | 20 June 2012 | 30 November 2012 | 20 June 2013 | 27 June 2014 | 17 June 2015 |
Last payout date | 9 August 2011 | 19 August 2012 | 29 January 2013 | 19 August 2013 | by 22 July 2014** by 12 August 2014*** |
by 13 July 2015 ** by 03 August 2015 *** |