Please activate JavaScript in your browser to use all interface options.
Dividend calculatorDividends are paid to entities included in the list of those entitled to dividends. This list is drawn up on the same day as the list of entities entitled to participate in the general shareholders' meeting at which the decision is taken to pay out the corresponding dividends. |
Enter number of shares: | |
Select the dividend period: | |
Select entity type: | |
Select residence status: |
Year | Record date | Dividends accrued (RUR) | Taxable base (RUR) | Tax rate % | Total taxes (RUR) | To be paid (RUR) |
---|---|---|---|---|---|---|
2006 | 23 May 2007 | |||||
2007 | 16 April 2008 | |||||
2008, dividends paid before 01.01.2015 | 30 April 2009 | |||||
2008, dividends paid after 01.01.2015 | 30 April 2009 | |||||
2009, dividends paid before 01.01.2015 | 29 April 2010 | |||||
2009, dividends paid after 01.01.2015 | 29 April 2010 | |||||
2010, dividends paid before 01.01.2015 | 21 April 2011 | |||||
2010, dividends paid after 01.01.2015 | 21 April 2011 | |||||
2011, dividends paid before 01.01.2015 | 4 May 2012 | |||||
2011, dividends paid after 01.01.2015 | 4 May 2012 | |||||
2011 (additional payment), dividends paid before 01.01.2015 | 21 September 2012 | |||||
2011 (additional payment), dividends paid after 01.01.2015 | 21 September 2012 | |||||
2012, dividends paid before 01.01.2015 | 06 May 2013 | |||||
2012, dividends paid after 01.01.2015 | 06 May 2013 | |||||
2013, dividends paid before 01.01.2015 | 08 July 2014 | |||||
2013, dividends paid after 01.01.2015 | 08 July 2014 | |||||
2014 | 29 June 2015 | |||||
2015 | 27 June 2016 | |||||
2016 | 03 July 2017 | |||||
1 half year 2017 | 10 October 2017 | |||||
2017 | 02 July 2018 | |||||
1 half year 2018 | 09 October 2018 | |||||
2018 | 17 June 2019 | |||||
1 half year 2019 | 11 October 2019 | |||||
2019 | 15 June 2020 | |||||
2020 | 15 June 2021 | |||||
1 half year 2021 | 11 October 2021 | |||||
2021 | 11 July 2022 | |||||
9 months 2022 | 12 January 2023 | |||||
2022 | 11 July 2023 года | |||||
9 months 2023 | 11 January 2023 | |||||
2023 | 09 July 2023 | |||||
9 months 2024 | 10 January 2025 | |||||
Total |
Starting from 01.01.2021, a progressive tax rate for personal income tax on dividends paid in favor of individuals who are tax residents of the Russian Federation (hereinafter - the progressive rate) has been introduced. The progressive rate for the period from 2021 to 2024 was: (1) 13% - if the corresponding income for the tax period (calendar year) was less than or equal to RUB 5 million; (2) RUB 650 thousand and 15% of the corresponding income exceeding RUB 5 million - if the amount of corresponding income for the tax period was more than RUB 5 million. Starting from 2025, the progressive rate is: (1) 13% - if the corresponding income for the tax period (calendar year) is less than or equal to RUB 2.4 million; (2) RUB 312 thousand and 15% of the corresponding income exceeding RUB 2.4 million. |
When dividends are paid to an individual tax resident of the Russian Federation, the amounts of dividends received by the Company from other persons are taken into account when calculating the amount of personal income tax. In addition, when dividends are paid more than once during a tax period, the tax base is determined on an accrual basis, and the personal income tax is calculated taking into account previously paid dividends and the tax withheld from them. Therefore, the actual amount of dividends paid/ tax withheld may differ from the calculation made by the dividend calculator. |